HERE ARE THREE LISTS OF THINGS TO CONSIDER WHEN PLANNING A NEW SYSTEM. REVIEW THIS LIST AS A SOURCE OF POSSIBLE NEW IDEAS OR REMINDERS WHEN PLANNING YOUR NEW SYSTEM. CLICK ON THE CHECKMARK AT THE RIGHT OF THIS SCREEN FOR A PRINTABLE "CHECK LIST" STYLE VERSION OF THIS SHEET.
| BE SURE TO REMEMBER | PLAN FOR NEW TECHNOLOGY |
| FAX MACHINES | COLOR LASER PRINTERS |
| ANSWERING MACHINES | NETWORKED SCANNERS |
| CREDIT CARD READERS | PRINT SERVERS FOR FASTER PRINTING |
| MODEMS FOR DIRECT FAX OUTPUT | NETWORKED COPIERS FOR FASTEST PRINTING / COPYING |
| ANALOG OR DIGITAL PHONES | VOICE OVER IP TELEPHONE SYSTEMS |
| RECEPTIONIST REQUIREMENTS | DSL, CABLE, T1, T3 HIGH SPEED LINKS |
| SECURE SPACE FOR ALL NETWORK ELECTRONICS | CORDLESS PHONES FOR ROVING MANAGERS |
| ELECTRICAL OUTLETS FOR ALL PHONE AND NETWORK DEVICES | eBEAM BLACKBOARD CAPTURE SYSTEMS (MUST SEE!!) |
| LOBBY COURTESY PHONE | VGA PROJECTION DEVICES |
| BREAKROOM PHONE: PAY or IN-HOUSE | CD-ROM "JUKEBOX" FOR READILY ACCESSIBLE ARCHIVES |
| CONFERENCE ROOM: VOICE, DATA AND SVGA PROJECTORS | WIRELESS ORDER PROCESSING SYSTEMS |
| PROTECTION & VENTILATION FOR ELECTRONICS | WIRELESS TABLETPC COLLECTION DEVICES |
| MAXIMUM CABLE LENGTH FOR COPPER DATA IS 300 FEET | WIRELESS TOUCHSCREEN MONITORS (NEW) |
| CONVENIENT DEMARC LOCATION | WIRELESS SECURITY PROBLEMS |
| PLUS CONSIDER THE FOLLOWING: |
| HOW WILL THE SYSTEM BE USED? |
| HOW MANY NODES (OR DEVICES LIKE COMPUTERS, TERMINALS, PRINTERS, ETC.) WILL THERE BE? |
| HOW MUCH DATA TRAFFICE IS EXPECTED? |
| HOW MANY FLOORS OR BUILDINGS ARE INVOLVED? |
| WHAT TYPE OF BUILDING CONSTRUCTION IS USED? |
| PLANNING FOR A HIGH SPEED VOICE/DATA LINK |
| HOW TO AVOID PITFALLS FOR FUTURE EXPANSION |
| HOW WILL A NEW DATA CABLE SYSTEM AFFECT EXISTING PHONE SERVICE? |
| IS THIS A LOCAL OR REMOTE SITE? |
| IS THIS A NEW OR EXISTING SITE? |
| WHAT ARE THE FUTURE PLANS FOR THIS SITE? |
| WHAT IS THE CURRENT BUDGET FOR IMMEDIATE NEEDS? |
| WHAT IS PLENUM vs NON-PLENUM? |
| WHICH CATEGORY CABLE IS NEEDED AND WHAT IS A CATEGORY? |